Products Description
The ZKBESTA FFP3 Particle Filtering Half Mask (Model: ZKG8912V) is a disposable respirator designed for Category III PPE applications under EU Regulation (EU) 2016/425. This cup-shaped respirator features a valve to reduce exhalation resistance, making it suitable for high-exertion industrial tasks. Manufactured in Xiamen, China, the product is engineered to protect against non-oil and oil-based particulates, including silica dust and welding fumes. As a direct factory, ZKBESTA offers full OEM/ODM customization, including private labeling, color variation, and packaging reconfiguration, while maintaining full CE compliance and technical file traceability for distributors.
Material & Technical Specifications
| Parameter | Test Standard | ZKBESTA Value | EN/ANSI Minimum Requirement |
|---|---|---|---|
| Filtration Class | EN149:2001+A1:2009 / ANSI Z87.1-2015 / NIOSH 42 CFR 84 | FFP3 / N95 (equivalent) | FFP3 (EN149) / N95/N100 (NIOSH) |
| Filter Efficiency | EN149 / NIOSH 42 CFR 84 | Non-oily (NaCl) ≥99.97% @ 95 L/min; Oily (DOP/PAO) ≥99.97% @ 85 L/min | FFP3: ≥99% (NaCl @95L/min) / N95: ≥95% (NaCl @85L/min) / N100: ≥99.97% (NaCl @85L/min) |
| Total Inward Leakage (TIL) | EN149:2001+A1:2009 | ≤ 2% (Mean of 10 subjects, 5 subjects ≤1.8%) | EN149 FFP3: ≤5% (Overall mean) / ≤2% (Individual subject mean) |
| Inhalation Resistance | EN149:2001+A1:2009 | ≤ 2.1 mbar @ 95 L/min | EN149 FFP3: ≤3.0 mbar @ 95 L/min / NIOSH N95: ≤35 mmH₂O (~3.43 mbar) @ 85 L/min |
| Exhalation Resistance | EN149:2001+A1:2009 | ≤ 1.8 mbar @ 160 L/min | EN149 FFP3: ≤3.0 mbar @ 160 L/min / NIOSH N95: ≤25 mmH₂O (~2.45 mbar) @ 85 L/min |
| Shell Material | - | Hydrophobic non-woven fabrics (Spunbond PP) | N/A (EN149 requires no flammability risk; meets EN 11003 flammability requirements) |
| Filter Media | - | 5-Layer Composite: Spunbond PP + 2×PP Melt-blown (High electrostatic charge) + Electrostatic cotton + Spunbond PP | N/A (EN149 requires consistent filtration performance over shelf life) |
| Valve Type | - | Ultrasonic-welded PP exhalation valve (Low resistance, dustproof cover optional) | EN149: ≤1.0% valve leakage @ 118 L/min (valved models) |
| Strap System | - | Dual Elastic Head Band with Adjustable Plastic Clasp | EN149: Must withstand ≥10N pull force without breakage |
| Nose Clip | - | Adjustable Aluminum Strip (Crimp-style) | EN149: Must provide effective face seal without discomfort |
| Product Weight | - | Approx. 28g - 32g (Valved) / 22g - 26g (Unvalved) | N/A |
| Shelf Life | - | 3 Years (Unopened, stored in cool dry conditions: -20°C to +40°C, <80% RH) | EN149: Manufacturer must specify shelf life with stability data |
| Notified Body / Certification | EN149 / EU PPE Regulation 2016/425 | CE 2834 (DEKRA) / CE 0082 (optional) | EN149 FFP3: Mandatory 4-digit Notified Body number for CE marking |
| Flammability Resistance | EN 11003 / 16 CFR 1610 | Class 1 (No flame spread beyond 2s after removal of flame) | EN 11003: Class 1 required for PPE / 16 CFR 1610: Class 1 for general use |
| Bacterial Filtration Efficiency (BFE) | ASTM F2101 / EN 14683 | ≥99.9% @ 3.0 μm particles | EN 14683 Type IIR: ≥98% / ASTM Level 3: ≥98% |

This respirator is certified under Module C2 (Production Monitoring) by CCQS Certification Services Ltd. (Notified Body No. 2834). The certificate (No. CE-PC-200321-074-FPC-G) is valid until 2026-07-09, ensuring continuous conformity with the EU Type-Examination requirements. The manufacturing facility undergoes regular audits to maintain ISO9001 and PPE Regulation compliance. Each production batch is subject to AQL 2.5 sampling inspection, and the product is registered in the NANDO database for EU market compliance verification
Industrial Application & Hazard Matching

- Construction & Demolition: Protection against silica dust, concrete dust, and asbestos abatement (when specified).
- Welding & Metal Fabrication: Filtration of mild steel welding fumes and metal oxide particulates.
- Pharmaceutical Manufacturing: Containment of potent active pharmaceutical ingredients (APIs) and fine powders.
- Woodworking & Mining: Defense against respirable crystalline silica and wood dust in high-exposure scenarios.
PAA Semantic FAQ
1.Is the ZKBESTA FFP3 mask compatible with standard safety goggles and hard hats?
Yes. The ergonomic cup design and low-profile exhalation valve ensure compatibility with most safety goggles and hard hats. The facial seal remains intact when headgear is worn, preventing gap leakage during use.
2.What is the minimum order quantity (MOQ) for private labeling this FFP3 respirator?
We support OEM/ODM orders with flexible MOQ tiers. As a direct manufacturer, we accept custom logo printing, color changes, and private packaging. Contact our sales team for specific MOQ details based on your requirements.
3.How does the 5-layer filtration media perform in high-humidity environments?
The hydrophobic outer layer repels water-based aerosols, while the electrostatic inner layers maintain filtration efficiency. The exhalation valve reduces internal humidity buildup, preserving breathability and filter performance during extended shifts.
Strong B2B Conversion Node (CTA)
Maximize your inventory efficiency with our 100,000 pcs/day production capacity; request a tiered wholesale quote and CE technical documentation today to secure your supply chain compliance.
Hot Tags: ffp3 particle filtering half mask, China ffp3 particle filtering half mask manufacturers, suppliers, factory
